<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Necessary Philosopher</title>
	<atom:link href="http://photokalia.com/journal/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://photokalia.com/journal</link>
	<description></description>
	<lastBuildDate>Fri, 10 May 2013 13:39:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Film Backlog: Clare</title>
		<link>http://photokalia.com/journal/?p=1942</link>
		<comments>http://photokalia.com/journal/?p=1942#comments</comments>
		<pubDate>Fri, 10 May 2013 13:26:15 +0000</pubDate>
		<dc:creator>Terence</dc:creator>
				<category><![CDATA[Clare]]></category>
		<category><![CDATA[Journal Entry]]></category>
		<category><![CDATA[Lightbox]]></category>

		<guid isPermaLink="false">http://photokalia.com/journal/?p=1942</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/photokalia/8726191540/" title="f20120028_trix400_contact014 by photokalia, on Flickr"><img src="http://farm8.staticflickr.com/7289/8726191540_882695b9b6.jpg" width="500" height="333" alt="f20120028_trix400_contact014"></a></p>
<p><a href="http://www.flickr.com/photos/photokalia/8726191332/" title="f20120028_trix400_contact016 by photokalia, on Flickr"><img src="http://farm8.staticflickr.com/7320/8726191332_1e91cd1ecf.jpg" width="500" height="333" alt="f20120028_trix400_contact016"></a></p>
<p><a href="http://www.flickr.com/photos/photokalia/8725072465/" title="f20120028_trix400_contact032 by photokalia, on Flickr"><img src="http://farm8.staticflickr.com/7341/8725072465_0b674ebcc8.jpg" width="500" height="333" alt="f20120028_trix400_contact032"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://photokalia.com/journal/?feed=rss2&#038;p=1942</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Usefulness of Useless Knowledge</title>
		<link>http://photokalia.com/journal/?p=1940</link>
		<comments>http://photokalia.com/journal/?p=1940#comments</comments>
		<pubDate>Wed, 01 May 2013 12:29:02 +0000</pubDate>
		<dc:creator>Terence</dc:creator>
				<category><![CDATA[Journal Entry]]></category>

		<guid isPermaLink="false">http://photokalia.com/journal/?p=1940</guid>
		<description><![CDATA[This is a fantastic article that articulates something that I&#8217;ve felt for a long time, which is the idea that there is no useless knowledge. If you choose to educate yourself with a goal in mind, that&#8217;s great. But it is perfectly fine to pursue knowledge simply to satisfy your own curiosity. …most of the [...]]]></description>
				<content:encoded><![CDATA[<p>This is a fantastic article that articulates something that I&#8217;ve felt for a long time, which is the idea that there is no useless knowledge. If you choose to educate yourself with a goal in mind, that&#8217;s great. But it is perfectly fine to pursue knowledge simply to satisfy your own curiosity.</p>
<blockquote><p>…most of the really great discoveries which had ultimately proved to be beneficial to mankind had been made by men and women who were driven not by the desire to be useful but merely the desire to satisfy their curiosity.</p>
<p>Richard Feynman</p></blockquote>
<p>http://www.brainpickings.org/index.php/2012/07/27/the-usefulness-of-useless-knowledge/</p>
<p>In fact, the most valuable knowledge and skills that I&#8217;ve picked up over the years were all things that I studied out of personal curiosity and interest rather than something that was thrust upon me, such as philosophy, photography and computers.</p>
<p>I feel so validated now that I know that the great Richard Feynman shares my view <img src='http://photokalia.com/journal/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://photokalia.com/journal/?feed=rss2&#038;p=1940</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doubt and Uncertainty</title>
		<link>http://photokalia.com/journal/?p=1936</link>
		<comments>http://photokalia.com/journal/?p=1936#comments</comments>
		<pubDate>Wed, 01 May 2013 12:10:53 +0000</pubDate>
		<dc:creator>Terence</dc:creator>
				<category><![CDATA[Journal Entry]]></category>

		<guid isPermaLink="false">http://photokalia.com/journal/?p=1936</guid>
		<description><![CDATA[I&#8217;m ashamed to admit that I&#8217;ve only now discovered the wisdom and eloquence of Richard Feynman. . . . Are you looking for the ultimate laws of physics? No, I’m not. I’m just looking to find out more about the world, and if it turns out there is a simple ultimate law that explains everything, [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m ashamed to admit that I&#8217;ve only now discovered the wisdom and eloquence of Richard Feynman.</p>
<blockquote><p>. . . Are you looking for the ultimate laws of physics? No, I’m not. I’m just looking to find out more about the world, and if it turns out there is a simple ultimate law that explains everything, so be it …But whatever way it comes out, nature is there and she’s going to come out the way she is. Therefore, when we go to investigate it, we shouldn’t pre-decide what it is we’re trying to do except to find out more about it …I can live with doubt and uncertainty and not knowing. I think it’s much more interesting to live not knowing than to have answers which might be wrong …But I don’t have to know an answer. I don’t feel frightened by not knowing things.</p></blockquote>
<p>I actually heard these words before in the lyrics from one of the songs from <a href="http://symphonyofscience.com">Symphony of Science</a>, but I never realised they were Feynman&#8217;s quotes.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/cRmbwczTC6E" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://photokalia.com/journal/?feed=rss2&#038;p=1936</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeing Double</title>
		<link>http://photokalia.com/journal/?p=1920</link>
		<comments>http://photokalia.com/journal/?p=1920#comments</comments>
		<pubDate>Thu, 25 Apr 2013 14:24:49 +0000</pubDate>
		<dc:creator>Terence</dc:creator>
				<category><![CDATA[Clare]]></category>
		<category><![CDATA[Journal Entry]]></category>
		<category><![CDATA[Lightbox]]></category>

		<guid isPermaLink="false">http://photokalia.com/journal/?p=1920</guid>
		<description><![CDATA[From the archives. Accidental double exposures are sometimes the most interesting.]]></description>
				<content:encoded><![CDATA[<div style="text-align:center"><a href="http://www.flickr.com/photos/photokalia/5033821196/" title="f20100041fujipro400h_contact012 by photokalia, on Flickr"><img src="http://farm5.staticflickr.com/4107/5033821196_57743f8a5e.jpg" width="333" height="500" alt="f20100041fujipro400h_contact012"></a></p>
<p>From the archives. Accidental double exposures are sometimes the most interesting.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://photokalia.com/journal/?feed=rss2&#038;p=1920</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the Day</title>
		<link>http://photokalia.com/journal/?p=1916</link>
		<comments>http://photokalia.com/journal/?p=1916#comments</comments>
		<pubDate>Sat, 13 Apr 2013 04:53:00 +0000</pubDate>
		<dc:creator>Terence</dc:creator>
				<category><![CDATA[Journal Entry]]></category>

		<guid isPermaLink="false">http://photokalia.com/journal/?p=1916</guid>
		<description><![CDATA[Found this while doing research on Forbes.com. I like it. If you want to know how rich you really are, find out what would be left of you tomorrow if you should lose every dollar you own tonight. William J.H. Boetcker]]></description>
				<content:encoded><![CDATA[<p>Found this while doing research on Forbes.com.</p>
<p>I like it.</p>
<blockquote><p>If you want to know how rich you really are, find out what would be left of you tomorrow if you should lose every dollar you own tonight.</p>
<p><em>William J.H. Boetcker</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://photokalia.com/journal/?feed=rss2&#038;p=1916</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Light Meter? Not a Problem.</title>
		<link>http://photokalia.com/journal/?p=1913</link>
		<comments>http://photokalia.com/journal/?p=1913#comments</comments>
		<pubDate>Fri, 12 Apr 2013 16:05:26 +0000</pubDate>
		<dc:creator>Terence</dc:creator>
				<category><![CDATA[Journal Entry]]></category>
		<category><![CDATA[Lightbox]]></category>

		<guid isPermaLink="false">http://photokalia.com/journal/?p=1913</guid>
		<description><![CDATA[_MG_1744, originally uploaded by photokalia. If your skin is medium toned like mine, you can use your camera to take a meter reading off your hand. I do this pretty often when I&#8217;m too lazy to bring light meter out. If you happen to be darker, just add about half a stop of light, and [...]]]></description>
				<content:encoded><![CDATA[<style type="text/css"><!--
.flickr-photo { border: solid 2px #000000; }
.flickr-yourcomment { }
.flickr-frame { text-align: left; padding: 3px; }
.flickr-caption { font-size: 0.8em; margin-top: 0px; }
--></style>
<div class="flickr-frame"><a title="photo sharing" href="http://www.flickr.com/photos/photokalia/8574325837/"><img class="flickr-photo" alt="" src="http://farm9.staticflickr.com/8527/8574325837_fa8d06a073.jpg" /></a><span class="flickr-caption"><a href="http://www.flickr.com/photos/photokalia/8574325837/">_MG_1744</a>, originally uploaded by <a href="http://www.flickr.com/photos/photokalia/">photokalia</a>.</span></p>
</div>
<p class="flickr-yourcomment">If your skin is medium toned like mine, you can use your camera to take a meter reading off your hand. I do this pretty often when I&#8217;m too lazy to bring light meter out.</p>
<p>If you happen to be darker, just add about half a stop of light, and if you are lighter, just reduce the reading by a stop. Just don&#8217;t forget to fill the entire frame with your hand, otherwise the camera may factor in the background in the meter reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://photokalia.com/journal/?feed=rss2&#038;p=1913</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memories of Boracay 2012</title>
		<link>http://photokalia.com/journal/?p=1907</link>
		<comments>http://photokalia.com/journal/?p=1907#comments</comments>
		<pubDate>Tue, 09 Apr 2013 17:24:13 +0000</pubDate>
		<dc:creator>Terence</dc:creator>
				<category><![CDATA[Journal Entry]]></category>
		<category><![CDATA[Lightbox]]></category>

		<guid isPermaLink="false">http://photokalia.com/journal/?p=1907</guid>
		<description><![CDATA[f20120024_uxi200_contact029, originally uploaded by photokalia. Finding a lost roll of film is like finding gold]]></description>
				<content:encoded><![CDATA[<style type="text/css">
.flickr-photo { border: solid 2px #000000; }
.flickr-yourcomment { }
.flickr-frame { text-align: left; padding: 3px; }
.flickr-caption { font-size: 0.8em; margin-top: 0px; }
</style>
<div class="flickr-frame">
	<a href="http://www.flickr.com/photos/photokalia/8634359361/" title="photo sharing"><img src="http://farm9.staticflickr.com/8544/8634359361_95baa7c6c9.jpg" class="flickr-photo" alt="" /></a><br />
<br />
	<span class="flickr-caption"><a href="http://www.flickr.com/photos/photokalia/8634359361/">f20120024_uxi200_contact029</a>, originally uploaded by <a href="http://www.flickr.com/photos/photokalia/">photokalia</a>.</span>
</div>
<p class="flickr-yourcomment">
	Finding a lost roll of film is like finding gold <img src='http://photokalia.com/journal/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://photokalia.com/journal/?feed=rss2&#038;p=1907</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am Jesus Documentary</title>
		<link>http://photokalia.com/journal/?p=1905</link>
		<comments>http://photokalia.com/journal/?p=1905#comments</comments>
		<pubDate>Tue, 09 Apr 2013 16:13:04 +0000</pubDate>
		<dc:creator>Terence</dc:creator>
				<category><![CDATA[Journal Entry]]></category>

		<guid isPermaLink="false">http://photokalia.com/journal/?p=1905</guid>
		<description><![CDATA[I&#8217;m wondering if this is better than starting your own religion? I am Jesus from Fabrica on Vimeo.]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m wondering if this is better than starting your own religion?</p>
<p><iframe src="http://player.vimeo.com/video/12203562?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/12203562">I am Jesus</a> from <a href="http://vimeo.com/fabrica">Fabrica</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://photokalia.com/journal/?feed=rss2&#038;p=1905</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Standards of Science</title>
		<link>http://photokalia.com/journal/?p=1903</link>
		<comments>http://photokalia.com/journal/?p=1903#comments</comments>
		<pubDate>Tue, 09 Apr 2013 00:09:08 +0000</pubDate>
		<dc:creator>Terence</dc:creator>
				<category><![CDATA[Journal Entry]]></category>

		<guid isPermaLink="false">http://photokalia.com/journal/?p=1903</guid>
		<description><![CDATA[Why I trust science and get peeved when people try to equate knowledge in science vs the &#8220;knowledge&#8221; of pseudo-science and the supernatural. “The physicist has an idea. The more he thinks it through, the more sense it seems to make. He consults the scientific literature. The more he reads, the more promising the idea [...]]]></description>
				<content:encoded><![CDATA[<p>Why I trust science and get peeved when people try to equate knowledge in science vs the &#8220;knowledge&#8221; of pseudo-science and the supernatural. </p>
<p>“The physicist has an idea. The more he thinks it through, the more sense it seems to make. He consults the scientific literature. The more he reads, the more promising the idea becomes. Thus prepared he goes to the laboratory and devises an experiment to test it. The experiment is painstaking. Many possibilities are checked. The accuracy of measurement is refined, the error bars reduced. He lets the chips fall where they may. He is devoted only to what the experiment teaches. At the end of all this work, through careful experimentation, the idea is found to be worthless. So the physicist discards it, frees his mind from the clutter of error, and moves on to something else. The difference between physics and metaphysics is not that the practitioners of one are smarter than the practitioners of the other. The difference is that the metaphysicist has no laboratory.”</p>
<p>Physicist Robert W. Wood<br />
in Carl Sagan&#8217;s <em>The Demon Haunted World</em></p>
]]></content:encoded>
			<wfw:commentRss>http://photokalia.com/journal/?feed=rss2&#038;p=1903</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drive: The surprising truth about what motivates us</title>
		<link>http://photokalia.com/journal/?p=1851</link>
		<comments>http://photokalia.com/journal/?p=1851#comments</comments>
		<pubDate>Thu, 14 Mar 2013 13:24:17 +0000</pubDate>
		<dc:creator>Terence</dc:creator>
				<category><![CDATA[Journal Entry]]></category>

		<guid isPermaLink="false">http://photokalia.com/journal/?p=1851</guid>
		<description><![CDATA[This is a very interesting video of a talk by Dan Pink that my lecturer shared in class today. Seems that monetary rewards work best as a motivator for mechanical tasks (e.g. data entry). For tasks that require cognitive ability, linking rewards to performance only works up to a certain point. Beyond that, it actually [...]]]></description>
				<content:encoded><![CDATA[<p>This is a very interesting video of a talk by Dan Pink that my lecturer shared in class today.</p>
<p>Seems that monetary rewards work best as a motivator for mechanical tasks (e.g. data entry). For tasks that require cognitive ability, linking rewards to performance only works up to a certain point. Beyond that, it actually leads to lower performance.</p>
<p><iframe width="500" height="275" src="http://www.youtube.com/embed/u6XAPnuFjJc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://photokalia.com/journal/?feed=rss2&#038;p=1851</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
